Once again, the world of golf is focused on the Augusta National Golf Course for Masters 2021.
Fans looking to watch the Masters this year have countless options for action, which includes reporting on prominent groups; Holes 4, 5, 6, 15 and 16; and Amen Corner. Viewers may be confused by the lack of early showing on TV, but there are still many ways fans can enjoy the tradition unlike any other.
Here’s how to watch Masters 2021, day in and day out, including TV and streaming options:
MORE: Watch Masters live from fuboTV (7-day free trial)
Master schedule 2021
The first three days of the Masters program will not begin on television until 3 p.m. ET; the final day of coverage will start an hour earlier, at 2pm ESPN will host the first two days of coverage, followed by CBS in the weekend show.
Viewers in Canada can follow every round of the Masters on TNS and RDS; CTV will have the last two rounds.
Date | Weather (ET) | tv channel |
Thursday, April 8th | 3-7: 30 p.m. | ESPN, fuboTV |
Friday, April 9th | 3-7: 30 p.m. | ESPN, fuboTV |
Saturday, April 10 | 3-7 pm | CBS, fuboTV |
Sunday, April 11th | 2-7 pm | CBS, fuboTV |
LIVE: Follow the SN ladder for Masters results and more
Masters TV reporting today
Thursday, April 8th
- TV channel: ESPN
- Broadcast time: 3-7: 30 PM ET
Friday, April 9th
- TV channel: ESPN
- Broadcast time: 3-7: 30 PM ET
Saturday, April 10
- TV channel: CBS
- Broadcast time: 3-7 pm
Sunday, April 11th
- TV channel: CBS
- Broadcast time: 2-7 pm
MORE: Stream the morning coverage of the Masters live on ESPN +
How to Live Live Masters Online |
Fans can watch the entire 2021 Masters tournament on Masters.com, as well as different types of content with ESPN + and Paramount +. Another option includes fuboTV, which offers a seven-day free trial.
Masters streaming schedule
ESPN +
Date | Weather (ET) | Coverage |
Thursday, April 8th | 9:15 – 19:30 | Prominent groups |
9:25 – 18:55 | Holes 4, 5, 6 | |
10:45 – 18:00 | Amen Corner | |
11:45 – 19:00 | Holes 15, 16 | |
Friday, April 9th | 9:15 – 19:30 | Prominent groups |
9:25 – 18:55 | Holes 4, 5, 6 | |
10:45 – 18:00 | Amen Corner | |
11:45 – 19:00 | Holes 15, 16 | |
Saturday, April 10 | 10:15 – 19:00 | Prominent groups |
11:00 – 18:00 | Holes 4, 5, 6 | |
11:45 – 18:00 | Amen Corner | |
12:30 – 18:30 | Holes 15, 16 | |
Sunday, April 11th | 10:15 – 19:00 | Prominent groups |
11:00 – 18:00 | Holes 4, 5, 6 | |
11:45 – 18:00 | Amen Corner | |
12:30 – 18:30 | Holes 15, 16 |
Paramount +
Date | Weather (ET) | Coverage |
Thursday, April 8th | 9:15 – 19:30 | Prominent groups |
10:45 – 18:00 | Amen Corner | |
11:45 – 19:00 | Holes 15, 16 | |
Friday, April 9th | 9:15 – 19:30 | Prominent groups |
10:45 – 18:00 | Amen Corner | |
11:45 – 19:00 | Holes 15, 16 | |
Saturday, April 10 | 10:15 – 19:00 | Prominent groups |
11:45 – 18:00 | Amen Corner | |
12:30 – 18:30 | Holes 15, 16 | |
Sunday, April 11th | 10:15 – 19:00 | Prominent groups |
11:45 – 18:00 | Amen Corner | |
12:30 – 18:30 | Holes 15, 16 |
.
0 Comments