Group stage of the Champions League 2020-21. It’s coming to an end, and the eagerly awaited knockout phases of the tournament begin in a few short months.
There is still a lot to play for, as the competition is nearing the end of the group stages, and we have even more amazing connections ahead of us.
Goal will inform you about the individual sums of goals for the best placed players of the Champions League this season.
Champions League 2020-21 Top scorers
Wonderkid Erling Haaland, Neymar and Marcus Rashford and Alvaro Morata lead the package with six goals (although Rashford will not be able to maintain his run because Man Utd have been relegated to the Europa League).
Olivier Giroud scored the ladder after scoring all four Chelsea goals while winning in Sevilla; he equaled Borussia Monchengladbach striker Alassane Plea and Lazio Cir Immobile in five strokes.
Meanwhile, Kylian Mbappe scored a hat-trick against Barcelona in the first game of the quarter-finals of PSG at Camp Nou.
*Just like in the matches played on February 16, 2021
Pos | Player | Club | Goals |
---|---|---|---|
= 1 | Erling Haaland | Borussia Dortmund | 6 |
= 1 | Marcus Rashford | Manchester United | 6 |
= 1 | Alvaro Morata | Juventus | 6 |
= 1 | Neymar | PSG | 6 |
= 5 | Alassane’s statement | Borussia Monchengladbach | 5 |
= 5 | Olivier Giroud | Chelsea | 5 |
= 5 | Ciro Immobile | Lazio | 5 |
= 5 | Kylian Mbappe | PSG | 5 |
= 9 | Lionel Messi | Barcelona | 4 |
= 9 | Mergim Berisha | RB Salzburg | 4 |
= 9 | Cristiano Ronaldo | Juventus | 4 |
= 9 | Ferran Torres | Manchester City | 4 |
= 9 | Youssef En-Nesyri | Seville | 4 |
= 9 | Diogo Jota | Liverpool | 4 |
= 9 | Romelu Lukaku | Inter | 4 |
= 9 | Karim Benzema | Real Madrid | 4 |
= 9 | Bruno Fernandes | Manchester United | 4 |
= 9 | Mohamed Salah | Liverpool | 4 |
= 19 | Kingsley Coman | Bayern Munich | 3 |
= 19 | Ousmane Dembele | Barcelona | 3 |
= 19 | Martin Braithwaite | Barcelona | 3 |
= 19 | Tobacco Zapata | Atalanta | 3 |
= 19 | Timo Werner | Chelsea | 3 |
= 19 | Robert Lewandowski | Bayern Munich | 3 |
= 19 | Moise kean | PSG | 3 |
= 19 | Joao Felix | Atletico Madrid | 3 |
= 19 | Sergio Oliveira | Porto | 3 |
= 19 | Anton Miranchuk | Lokomotiv Moscow | 3 |
= 19 | Angelino | RB Leipzig | 3 |
= 19 | Irfan Can Kahveci | Istanbul Basaksehir | 3 |
= 19 | Hans Vanaken | Club Brugge | 3 |
Who finished at the top of 2019-2020?
Robert Lewandowski was the top scorer in last season’s Champions League, his 15 percussion instruments at Bayern Munich winning the competition.
The German giants picked up their sixth Champions League trophy after beating Paris Saint-Germain 1-0 in the final of the tournament, with Kingsley Coman scoring the winning goal early in the second half.
He was followed by Haaland with 10 shots for RB Salzburg and Dortmund, and nine shots by Bayern teammate Serge Gnabry placed him in third place.
0 Comments