The American Olympic swimming team is starting to take shape.
This week in Omaha, Neb., The 2nd wave of Olympic swimming trials is taking place, with top American talents gathering at the CHI Health Center arena, trying to announce the best possible time.
Famous names like Katie Ledecky, Simone Manuel, Ryan Lochte and Caeleb Dressel are competing with dozens of swimmers hoping to shoot for gold at the 2021 Summer Olympics – which are now taking place a year later than planned.
There will be finals each day at various events held in the evening and shown on NBC, while preparations will be made during the day leading up to the final day of qualifying, Sunday, June 20, when there will be only the evening round of the finals.
Sporting News follows all Olympic qualifiers throughout the week. Here’s what you need to know.
MORE: A complete TV show for the U.S. Olympic rehearsals
How to qualify for the 2021 Olympic Games in swimming
The top two swimmers in each discipline will most likely earn places on the Olympic team. For both 100 and 200 free, the top six will earn a place to swim in the Olympic relay units.
However, each of the first two first-place players will still need to guess the time of the Olympic qualifiers during the event in order to enter the team. If there is only one qualifier, another swimmer can still qualify for the team if the required time comes out at a FINA approved time trial or swimming meeting before June 27th.
It will already be put to the test, as in the men’s 400 freestyle, only Kieran Smith swam below the Olympic qualifying time of 3: 46.78 during the 2nd wave. According to a NBC Sports report, Zane Groth is the only American swimmer to have announced a time below that threshold since 2019, and could be placed in the team despite finishing 11th in the preseason if one of the other top 10 players in the 400 vacancies fails to reach it. time first. Jake Mitchell, who placed second in this position, has a time of 3: 48.17 and can still score that second place.
On Tuesday, June 15, Mitchell swam 3: 45.86 in a time trial attempt to win second place on the Olympic team.
Results of the 2021 Olympic swimming trials
Below is a complete list of swimmers who will compete in Tokyo on the U.S. Olympic team.
The results will be updated below as the trial tournaments in the US end. You can see the complete results for each event across the US.
Women
An event | Olympic qualifiers |
---|---|
50 Freestyle | – |
100 Freestyle | Abbie Weitzeil (53.53), Erika Brown (53.59) |
200 Free | Katie Ledecky (1: 55.11), Allison Schmitt (1: 56.79), Paige Madden (1: 56.80) *, Katie McLaughlin (1: 57.16) * |
400 Free | Katie Ledecky (4: 01.27), Paige Madden (4: 04.86) |
800 Free | – |
1500 Free | Katie Ledecky (15: 40.50), Erica Sullivan (15: 51.18) |
100 Backstroke | Regan Smith (58.35), Rhyan White (58.6) |
200 Backstroke | – |
100 breaststroke | Lilly King (1: 04.79), Lydia Jacoby (1: 05.28) |
200 breaststroke | Annie Lazor (2: 21.07), Lilly King (2: 21.75) |
100 Butterfly | Torri Huske (55.66), Claire Curzan (56.43) |
200 Butterfly | Hali Flickinger (2: 05.85), Regan Smith (2: 06.99) |
200 individually mixed | Alex Walsh (2: 09.30), Kate Douglass (2: 09.32) |
400 individually mixed | Emma Weyant (4: 33.81), Hali Flickinger (4: 33.96) |
Men
An event | Olympic qualifiers |
---|---|
50 Freestyle | – |
100 Freestyle | Caeleb Dressel (47.39), Zach Apple (47.72) |
200 Free | Kieran Smith (1: 45.29), Townley Haas (1: 45.66), Drew Kibler (1: 45.92) *, Andrew Seliskar (1: 46.34) * |
400 Free | Kieran Smith (3: 44.86), Jake Mitchell (3: 45.86) |
800 Free | Bobby Finke (7: 48.22), Michael Brinegar (7: 49.94) |
1500 Free | – |
100 Backstroke | Ryan Murphy (52.33), Hunter Armstrong (52.48) |
200 Backstroke | Ryan Murphy (1: 54.20), Bryce Mefford (1: 54.79) |
100 breaststroke | Michael Andrew (58.73), Andrew Wilson (58.74) |
200 breaststroke | Nic Fink (2: 07.55), Andrew Wilson (2: 08.32) |
100 Butterfly | – |
200 Butterfly | Zach Harting (1: 55.06), Gunnar Bentz (1: 55.34) |
200 individually mixed | Michael Andrew (1: 55.44), Chase Kalisz (1: 56.97) |
400 individually mixed | Chase Kalisz (4: 09.09), Jay Litherland (4: 10.33) |
* Indicates the swimming composition of the Olympic team in the relay position
0 Comments